Here is my latest post...
Forum Post: Fellow OWS. Stop pooping in the street. Nov 2012 is our moment in time.
Today, and in the future, the bounds of our organizing efforts will be intimately linked to the size of the local sewer system. Instead, educate yourselves and each other on which politicians would stand against greed in the face of a bribe. The discussions in this forum should be about who to elect that will bring our values to the White House.
America is the most successful civilization in history, let's keep it that way, free from greed.
November 2012 has OWS written all over it. VOTE THEM ALL OUT. BOTH SIDES. REPUBLICANS and DEMOCRATS
Here is a list of corporate contributions to Mitch McConnell and Barrack Obama, Repubs and dems are corrupt!!!!! How many times do I have to say this?
TOP 5 DONORS
Mitch McConnell - Senator KY
1 | Kindred Healthcare | $119,750 | $109,750 | $10,000 | |||
2 | Blackstone Group | $69,400 | $61,400 | $8,000 | |||
3 | UBS AG | $64,000 | $49,000 | $15,000 | |||
4 | Elliott Management | $63,500 | $63,500 | $0 | |||
5 | WPP Group | $59,350 | $58,350 | $1,000 |
Obama's Corporate Donor List
1 | University of California | $1,392,675 | $1,392,675 | $0 | |||
2 | Goldman Sachs | $1,035,095 | $1,035,095 | $0 | |||
3 | Harvard University | $831,110 | $831,110 | $0 | |||
4 | Microsoft Corp | $809,799 | $809,799 | $0 | |||
5 | Google Inc | $796,564 | $796,564 | $0 |
No comments:
Post a Comment